There are no active watches, warnings or advisories for the Acton area.
Live images will resume at 06:30 |
|
|
|
|
| Radar/Satellite images courtesy of Weather Underground. | |
| Data updates every 5 min. - Last Updated: 04-Feb-2012 @ 3:15am - next update at 3:20am (Pacific time) | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Record Temperatures | |||||||||||||||||||||||||||||||||||||||||
| For Palmdale, CA | For this station | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Overnight & Saturday | ||||||
|
||||||
| National Weather Service Forecast for: Acton, CA Updated: 2:51 am PST Feb 4, 2012 |
||||||||
Overnight![]() Mostly Clear | Saturday![]() Breezy | Saturday Night ![]() Breezy | Sunday![]() Breezy | Sunday Night ![]() Partly Cloudy | Monday![]() Mostly Sunny | Monday Night ![]() Mostly Cloudy | Tuesday![]() Chance Rain | Tuesday Night ![]() Chance Rain |
| Lo 38 °F | Hi 61 °F | Lo 44 °F | Hi 62 °F | Lo 46 °F | Hi 65 °F | Lo 45 °F | Hi 56 °F | Lo 41 °F |
| National Weather Service Forecast details | ||||||||














