![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 44.8 70.3 1/15/08 26.6 1/29/08 621 2 6.03 4 40 1/4/08 N 30.06 53
2 48.9 75.3 2/29/08 29.3 2/2/08 470 9 0.38 4 34 2/3/08 NE 30.03 50
3 53.2 79.0 3/24/08 28.1 3/31/08 394 34 0.05 4 44 3/2/08 NE 30.02 37
4 57.1 88.4 4/28/08 30.3 4/20/08 305 72 0.03 4 32 4/30/08 NE 29.93 40
5 60.7 98.5 5/17/08 37.9 5/27/08 251 119 0.03 4 37 5/13/08 SW 29.83 48
6 73.7 103.1 6/19/08 44.3 6/12/08 77 334 0.00 3 40 6/4/08 SW 29.79 29
7 78.4 99.7 7/3/08 55.3 7/1/08 5 59 0.00 3 21 7/1/08 NE 29.74 23
---------------------------------------------------------------------------------------
TOT 56.9 103.1 6/19/08 26.6 1/29/08 2123 630 0.00 4 44 3/2/08 NE 29.94 42
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 77.5 95.1 3:12pm 55.3 5:33am 1 14 0.00 3 21 1:04pm NE 29.78 24
2 79.1 98.2 2:41pm 57.5 6:15am 1 15 0.00 4 18 3:35pm W 29.72 24
3 78.8 99.7 2:19pm 56.6 6:13am 1 15 0.00 3 20 1:47pm NE 29.71 22
4 78.6 97.3 4:06pm 58.0 5:36am 1 15 0.00 3 18 3:44pm SW 29.74 24
5 66.4 66.8 12:00am 65.2 12:59am 0 0 0.00 0 2 12:50am NE 29.76 34
---------------------------------------------------------------------------------------
TOT 78.4 99.7 7/3/08 55.3 7/1/08 5 59 0.00 3 21 7/1/08 NE 29.74 23
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:20am 1/1/08 0 8:30pm 2/5/08 45 Wind Speed 44 9:22am 3/2/08 0 5:01pm 1/1/08 4 Wind Gust 44 9:22am 3/2/08 0 5:00pm 1/2/08 10 Humidity 92 7:03am 2/19/08 3 2:36pm 6/18/08 42 Out Temp 103.1 2:51pm 6/19/08 26.6 6:56am 1/29/08 56.9 Total Rain 0.00 4:59am 5/24/08 0.00 12:00am 7/1/08 7.18 Wind Chill 103.1 2:52pm 6/19/08 20.0 5:01am 1/20/08 56.2 Out Heat Ix 97.8 2:14pm 6/21/08 30.3 5:38am 1/20/08 57.2 SL Barometer 30.42 9:59am 1/1/08 29.34 3:14pm 5/22/08 29.94
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:24pm 7/1/08 5 8:02am 7/4/08 45 Wind Speed 21 1:04pm 7/1/08 0 12:00am 7/1/08 3 Wind Gust 21 1:04pm 7/1/08 0 12:00am 7/1/08 8 Humidity 45 4:18am 7/4/08 6 2:20pm 7/3/08 24 Out Temp 99.7 2:19pm 7/3/08 55.3 5:33am 7/1/08 78.3 Total Rain 0.00 12:00am 7/1/08 0.00 12:00am 7/1/08 0.02 Wind Chill 99.7 2:19pm 7/3/08 55.0 5:35am 7/1/08 78.3 Out Heat Ix 94.2 2:20pm 7/3/08 55.0 5:34am 7/1/08 76.0 SL Barometer 29.85 6:29am 7/1/08 29.65 7:14pm 7/2/08 29.74
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 42 12:00am 42 12:00am 45 Wind Speed 2 12:50am 0 12:00am 0 Wind Gust 2 12:50am 0 12:00am 1 Humidity 38 12:42am 30 12:12am 34 Out Temp 66.8 12:00am 65.2 12:59am 66.1 Total Rain 0.00 12:00am 0.00 12:00am 0.00 Wind Chill 66.8 12:00am 65.2 12:59am 66.1 Out Heat Ix 66.4 12:00am 64.7 12:59am 65.6 SL Barometer 29.77 12:00am 29.76 12:44am 29.76
Today's Data File
7/5/08
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain Wind Chill Heat Index Barom SL DailyRain
° mph mph % °F in °F °F in in
12:00am 42 0 0 34 66.8 0.00 66.8 66.3 29.77 0.00
12:15am 42 0 1 31 66.6 0.00 66.6 65.9 29.76 0.00
12:30am 42 0 0 32 66.3 0.00 66.3 65.6 29.76 0.00
12:45am 42 0 0 37 65.8 0.00 65.8 65.5 29.76 0.00
1:00am 42 0 2 35 65.2 0.00 65.2 64.7 29.76 0.00
Yesterday's Data File
7/4/08
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain Wind Chill Heat Index Barom SL DailyRain
° mph mph % °F in °F °F in in
12:00am 38 0 3 35 67.3 0.00 67.3 66.8 29.74 0.00
12:15am 38 0 5 40 65.8 0.00 65.8 65.7 29.74 0.00
12:30am 38 0 5 39 65.6 0.00 65.6 65.4 29.73 0.00
12:45am 53 4 6 36 65.0 0.00 65.0 64.6 29.73 0.00
1:00am 50 0 6 38 65.3 0.00 65.3 65.1 29.74 0.00
1:15am 50 2 5 38 64.7 0.00 64.7 64.5 29.73 0.00
1:30am 51 1 4 38 64.5 0.00 64.5 64.3 29.73 0.00
1:45am 50 0 5 35 63.9 0.00 63.9 63.4 29.73 0.00
2:00am 51 0 4 37 63.1 0.00 63.1 62.8 29.74 0.00
2:15am 51 0 4 39 62.1 0.00 62.1 61.9 29.74 0.00
2:30am 49 1 6 39 62.1 0.00 62.1 61.9 29.73 0.00
2:45am 49 0 4 35 61.6 0.00 61.6 61.1 29.74 0.00
3:00am 36 2 5 39 61.2 0.00 61.2 61.0 29.74 0.00
3:15am 39 0 4 35 60.5 0.00 60.5 60.0 29.75 0.00
3:30am 41 2 5 40 60.9 0.00 60.9 60.8 29.74 0.00
3:45am 50 0 7 37 60.5 0.00 60.5 60.2 29.75 0.00
4:00am 50 0 4 35 60.7 0.00 60.7 60.2 29.75 0.00
4:15am 50 2 3 38 59.8 0.00 59.8 59.6 29.76 0.00
4:30am 50 0 3 39 58.6 0.00 58.6 58.4 29.76 0.00
4:45am 50 0 3 37 58.4 0.00 58.4 58.1 29.76 0.00
5:00am 50 0 3 40 58.3 0.00 58.3 58.2 29.76 0.00
5:15am 51 0 4 41 58.6 0.00 58.6 58.6 29.76 0.00
5:30am 51 0 4 35 58.6 0.00 58.6 58.1 29.76 0.00
5:45am 51 2 3 41 58.0 0.00 58.0 58.0 29.77 0.00
6:00am 49 0 4 40 59.6 0.00 59.6 59.5 29.76 0.00
6:15am 49 0 4 39 59.0 0.00 59.0 58.8 29.78 0.00
6:30am 56 0 7 34 61.8 0.00 61.8 61.3 29.78 0.00
6:45am 57 1 5 35 62.4 0.00 62.4 61.9 29.78 0.00
7:00am 51 3 6 35 62.7 0.00 62.7 62.2 29.78 0.00
7:15am 51 2 3 34 65.2 0.00 65.2 64.7 29.80 0.00
7:30am 51 0 3 30 66.9 0.00 66.9 66.1 29.80 0.00
7:45am 22 2 4 27 69.4 0.00 69.4 68.4 29.78 0.00
8:00am 17 4 5 25 71.8 0.00 71.8 70.7 29.78 0.00
8:15am 351 0 7 24 74.7 0.00 74.7 73.5 29.78 0.00
8:30am 351 1 5 20 77.7 0.00 77.7 76.3 29.78 0.00
8:45am 351 0 5 20 79.9 0.00 79.9 78.5 29.78 0.00
9:00am 351 0 1 20 81.6 0.00 81.6 79.6 29.77 0.00
9:15am 351 0 1 20 82.4 0.00 82.4 80.1 29.77 0.00
9:30am 319 1 5 21 83.4 0.00 83.4 80.9 29.77 0.00
9:45am 259 4 6 20 85.1 0.00 85.1 82.1 29.76 0.00
10:00am 214 6 9 19 86.1 0.00 86.1 82.9 29.75 0.00
10:15am 193 6 10 19 87.6 0.00 87.6 84.1 29.75 0.00
10:30am 194 0 10 18 87.8 0.00 87.8 84.2 29.76 0.00
10:45am 253 3 7 16 89.0 0.00 89.0 85.1 29.75 0.00
11:00am 232 7 10 16 89.9 0.00 89.9 85.9 29.75 0.00
11:15am 207 6 13 17 90.3 0.00 90.3 86.4 29.75 0.00
11:30am 275 6 14 16 90.3 0.00 90.3 86.3 29.76 0.00
11:45am 226 1 12 13 92.1 0.00 92.1 87.7 29.75 0.00
12:00pm 260 0 13 14 92.3 0.00 92.3 88.0 29.75 0.00
12:15pm 254 6 13 12 94.0 0.00 94.0 89.4 29.75 0.00
12:30pm 283 7 15 13 94.0 0.00 94.0 89.5 29.74 0.00
12:45pm 261 3 13 11 94.3 0.00 94.3 89.6 29.74 0.00
1:00pm 257 3 12 13 94.3 0.00 94.3 89.8 29.74 0.00
1:15pm 292 5 16 13 94.0 0.00 94.0 89.5 29.74 0.00
1:30pm 275 11 15 11 94.7 0.00 94.7 90.0 29.74 0.00
1:45pm 281 5 14 11 95.1 0.00 95.1 90.3 29.73 0.00
2:00pm 300 10 14 11 95.1 0.00 95.1 90.3 29.73 0.00
2:15pm 275 7 17 10 94.9 0.00 94.9 90.1 29.74 0.00
2:30pm 240 10 13 10 95.1 0.00 95.1 90.3 29.74 0.00
2:45pm 184 6 16 10 95.4 0.00 95.4 90.6 29.74 0.00
3:00pm 292 4 16 10 95.1 0.00 95.1 90.3 29.74 0.00
3:15pm 267 4 14 10 95.9 0.00 95.9 91.0 29.74 0.00
3:30pm 246 7 14 9 96.6 0.00 96.6 91.6 29.73 0.00
3:45pm 234 9 18 7 96.3 0.00 96.3 91.2 29.73 0.00
4:00pm 250 11 16 9 97.1 0.00 97.1 92.0 29.72 0.00
4:15pm 179 9 15 9 97.3 0.00 97.3 92.2 29.73 0.00
4:30pm 211 11 17 8 96.3 0.00 96.3 91.3 29.73 0.00
4:45pm 221 5 16 9 94.7 0.00 94.7 89.9 29.73 0.00
5:00pm 228 6 16 9 94.5 0.00 94.5 89.7 29.73 0.00
5:15pm 234 9 14 10 94.0 0.00 94.0 89.3 29.72 0.00
5:30pm 225 10 12 11 93.8 0.00 93.8 89.2 29.71 0.00
5:45pm 222 10 15 10 94.0 0.00 94.0 89.3 29.71 0.00
6:00pm 229 14 14 12 93.2 0.00 93.2 88.7 29.71 0.00
6:15pm 232 7 15 15 92.3 0.00 92.3 88.0 29.71 0.00
6:30pm 229 11 14 15 91.8 0.00 91.8 87.6 29.71 0.00
6:45pm 229 7 12 16 91.2 0.00 91.2 87.1 29.72 0.00
7:00pm 265 5 13 18 90.5 0.00 90.5 86.6 29.72 0.00
7:15pm 260 2 10 17 89.7 0.00 89.7 85.8 29.70 0.00
7:30pm 264 8 11 21 87.8 0.00 87.8 84.4 29.70 0.00
7:45pm 281 7 11 23 86.3 0.00 86.3 83.3 29.71 0.00
8:00pm 285 4 13 24 85.3 0.00 85.3 82.5 29.72 0.00
8:15pm 153 0 8 25 84.1 0.00 84.1 81.7 29.69 0.00
8:30pm 153 0 5 27 82.0 0.00 82.0 80.3 29.71 0.00
8:45pm 226 0 8 27 81.6 0.00 81.6 80.0 29.71 0.00
9:00pm 189 0 6 28 79.9 0.00 79.9 79.0 29.72 0.00
9:15pm 189 0 0 28 76.8 0.00 76.8 75.9 29.72 0.00
9:30pm 189 0 1 28 75.4 0.00 75.4 74.5 29.73 0.00
9:45pm 189 0 1 29 74.4 0.00 74.4 73.5 29.74 0.00
10:00pm 189 0 1 33 73.0 0.00 73.0 72.4 29.75 0.00
10:15pm 64 0 4 32 72.7 0.00 72.7 72.0 29.75 0.00
10:30pm 42 0 5 33 72.8 0.00 72.8 72.2 29.75 0.00
10:45pm 42 0 1 29 72.1 0.00 72.1 71.2 29.75 0.00
11:00pm 42 0 1 28 70.6 0.00 70.6 69.7 29.76 0.00
11:15pm 42 0 1 28 69.6 0.00 69.6 68.7 29.76 0.00
11:30pm 42 0 0 30 68.6 0.00 68.6 67.8 29.76 0.00
11:45pm 42 0 0 32 67.3 0.00 67.3 66.6 29.76 0.00
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet