Detailed Weather Conditions in Acton, CA
| Current Conditions | Almanac | ||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Param | Value | High | Time | Low | Time | Ave. | Rate | Rate Hi | Time | Rate Lo | Time | ||||||||||||||||||||
| Temp | 51.1 | 52.2 | 1:27pm | 32.1 | 6:10am | 50.5 | 0.57 | 4.93 | 9:25am | -4.50 | 6:04am | ||||||||||||||||||||
| Humidity | 28 | 71 | 6:46am | 27 | 1:41pm | 35 | -6.6 | 12.5 | 5:59am | -11.8 | 8:50am | ||||||||||||||||||||
| Wind Direction |
SE | 332 | 4:26am | 89 | 2:53am | 210 | -48.6 | 139.9 | 6:37am | -128.9 | 9:14am | ||||||||||||||||||||
| Wind Speed |
8 | 23 | 3:26am | 0 | 12:00am | 10 | -1.7 | 17.6 | 3:26am | -7.2 | 3:54am | ||||||||||||||||||||
| Gust | 17 | 23 | 3:26am | 0 | 12:00am | 16 | 1.0 | 14.1 | 2:20am | -13.8 | 4:45am | ||||||||||||||||||||
| Barom | 29.86 | 30.00 | 6:14am | 29.86 | 12:59pm | 29.87 | -0.007 | 0.036 | 6:14am | -0.033 | 9:14am | ||||||||||||||||||||
| Rain | 8.87 | 8.87 | 12:00am | 8.87 | 12:00am | 8.87 | 0.000 | 0.000 | 12:00am | 0.000 | 1:55pm | ||||||||||||||||||||
| Wind Chill |
48.1 | 51.5 | 1:23pm | 26.6 | 2:20am | 47.1 | 0.99 | 5.96 | 3:53am | -8.79 | 2:13am | ||||||||||||||||||||
| Heat Index |
50.2 | 51.5 | 1:27pm | 34.8 | 6:04am | 50.1 | 0.09 | 4.27 | 9:25am | -3.28 | 6:04am | ||||||||||||||||||||
| Dew Point |
19.1 | 30.0 | 11:52am | 18.2 | 1:41pm | 23.3 | -4.12 | 3.12 | 10:33am | -6.23 | 1:13pm | ||||||||||||||||||||
| Param | Month High |
Date | Month Low |
Date | Year High |
Date | Year Low |
Date | Last High |
Last Low |
24 Hr Diff |
||||||||||||||||||||
| Temp | 64.2 | 3/1/10 | 29.7 | 3/5/10 | 69.8 | 1/12/10 | 29.5 | 1/23/10 | 47.0 | 33.7 | 4.6 | ||||||||||||||||||||
| Humidity | 90 | 3/3/10 | 13 | 3/4/10 | 92 | 1/17/10 | 13 | 2/22/10 | 83 | 35 | -15 | ||||||||||||||||||||
| Wind Direction |
360 | 3/1/10 | 5 | 3/1/10 | 360 | 1/1/10 | 0 | 1/20/10 | 360 | 5 | -78 | ||||||||||||||||||||
| Wind Speed |
28 | 3/3/10 | 0 | 3/1/10 | 41 | 1/18/10 | 0 | 1/1/10 | 27 | 0 | -4 | ||||||||||||||||||||
| Gust | 28 | 3/3/10 | 0 | 3/1/10 | 41 | 1/18/10 | 0 | 1/1/10 | 27 | 0 | 1 | ||||||||||||||||||||
| Barom | 30.06 | 3/1/10 | 29.69 | 3/6/10 | 30.74 | 1/1/10 | 29.07 | 1/21/10 | 29.99 | 29.84 | -0.08 | ||||||||||||||||||||
| Rain | 8.87 | 3/9/10 | 8.65 | 3/1/10 | 8.87 | 3/9/10 | 1.64 | 1/1/10 | 8.87 | 8.81 | 0.00 | ||||||||||||||||||||
| Wind Chill |
64.2 | 3/1/10 | 23.3 | 3/9/10 | 69.8 | 1/12/10 | 23.3 | 3/9/10 | 46.7 | 23.3 | 7.0 | ||||||||||||||||||||
| Heat Index |
64.0 | 3/1/10 | 34.0 | 3/5/10 | 68.3 | 1/12/10 | 34.0 | 3/5/10 | 48.2 | 36.6 | 3.5 | ||||||||||||||||||||
| Dew Point |
46.1 | 3/2/10 | 4.2 | 3/4/10 | 48.3 | 1/13/10 | 0.2 | 2/22/10 | 35.6 | 19.6 | -6.1 | ||||||||||||||||||||
| Rain Rate | 0.000 | Hourly Rain | 0.00 | Daily Rain |
0.00 | 24Hr Rain | 0.00 | Monthly Rain | 0.22 | Yearly Rain | 8.87 | ||||||||||||||||||||
| Disclaimer Never make important decisions based on this information or any weather information obtained from the Internet |
|||||||||||||||||||||||||||||||
