Detailed Weather Conditions in Acton, CA
| Current Conditions | Almanac | ||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Param | Value | High | Time | Low | Time | Ave. | Rate | Rate Hi | Time | Rate Lo | Time | ||||||||||||||||||||
| Temp | 76.3 | 76.3 | 8:39am | 58.4 | 5:49am | 67.4 | 8.86 | 8.91 | 8:39am | -2.80 | 1:47am | ||||||||||||||||||||
| Humidity | 19 | 35 | 12:45am | 19 | 8:36am | 25 | -5.9 | 4.2 | 12:45am | -6.3 | 8:36am | ||||||||||||||||||||
| Wind Direction |
NNE | 110 | 12:00am | 13 | 4:15am | 13 | -0.2 | -0.2 | 8:40am | -77.7 | 12:00am | ||||||||||||||||||||
| Wind Speed |
0 | 7 | 4:00am | 0 | 12:00am | 1 | -0.7 | 5.3 | 4:00am | -1.8 | 4:05am | ||||||||||||||||||||
| Gust | 3 | 7 | 4:00am | 0 | 12:30am | 3 | 0.2 | 3.1 | 12:06am | -5.2 | 4:15am | ||||||||||||||||||||
| Barom | 29.84 | 29.86 | 7:14am | 29.78 | 1:59am | 29.84 | 0.002 | 0.038 | 7:14am | -0.011 | 1:29am | ||||||||||||||||||||
| Rain | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 0.00 | 0.000 | 0.000 | 12:00am | 0.000 | 12:00am | ||||||||||||||||||||
| Wind Chill |
76.3 | 76.3 | 8:39am | 58.4 | 5:31am | 67.4 | 8.86 | 8.91 | 8:39am | -2.91 | 4:00am | ||||||||||||||||||||
| Heat Index |
74.8 | 74.8 | 8:39am | 57.7 | 5:52am | 66.3 | 8.52 | 8.56 | 8:39am | -2.62 | 1:47am | ||||||||||||||||||||
| Dew Point |
31.1 | 36.3 | 12:45am | 26.3 | 6:30am | 30.1 | 0.94 | 3.56 | 8:19am | -3.06 | 3:00am | ||||||||||||||||||||
| Param | Month High |
Date | Month Low |
Date | Year High |
Date | Year Low |
Date | Last High |
Last Low |
24 Hr Diff |
||||||||||||||||||||
| Temp | 98.7 | 9/2/10 | 55.4 | 9/1/10 | 105.1 | 8/24/10 | 29.5 | 1/23/10 | 98.7 | 57.5 | 3.5 | ||||||||||||||||||||
| Humidity | 57 | 9/1/10 | 8 | 9/2/10 | 92 | 1/17/10 | 6 | 8/23/10 | 47 | 8 | -7 | ||||||||||||||||||||
| Wind Direction |
360 | 9/1/10 | 5 | 9/1/10 | 360 | 1/1/10 | 0 | 1/20/10 | 360 | 5 | -14 | ||||||||||||||||||||
| Wind Speed |
18 | 9/2/10 | 0 | 9/1/10 | 41 | 1/18/10 | 0 | 1/1/10 | 18 | 0 | -1 | ||||||||||||||||||||
| Gust | 18 | 9/2/10 | 0 | 9/1/10 | 41 | 1/18/10 | 0 | 1/1/10 | 18 | 0 | 1 | ||||||||||||||||||||
| Barom | 29.86 | 9/3/10 | 29.67 | 9/1/10 | 30.74 | 1/1/10 | 29.07 | 1/21/10 | 29.81 | 29.70 | 0.07 | ||||||||||||||||||||
| Rain | 0.00 | 9/1/10 | 0.00 | 9/1/10 | 0.00 | 4/24/10 | 1.64 | 1/1/10 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||
| Wind Chill |
98.7 | 9/2/10 | 55.4 | 9/1/10 | 105.1 | 8/24/10 | 23.3 | 3/9/10 | 98.7 | 57.4 | 3.5 | ||||||||||||||||||||
| Heat Index |
93.4 | 9/2/10 | 56.6 | 9/1/10 | 101.4 | 8/24/10 | 34.0 | 3/5/10 | 93.4 | 57.9 | 3.1 | ||||||||||||||||||||
| Dew Point |
43.0 | 9/1/10 | 23.5 | 9/2/10 | 65.1 | 8/25/10 | 0.2 | 2/22/10 | 40.1 | 23.5 | -4.9 | ||||||||||||||||||||
| Rain Rate | 0.000 | Hourly Rain | 0.00 | Daily Rain |
0.00 | 24Hr Rain | 0.00 | Monthly Rain | 0.00 | Yearly Rain | 0.00 | ||||||||||||||||||||
| Disclaimer Never make important decisions based on this information or any weather information obtained from the Internet |
|||||||||||||||||||||||||||||||
