Detailed Weather Conditions in Acton, CA
| Current Conditions | Almanac | ||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Param | Value | High | Time | Low | Time | Ave. | Rate | Rate Hi | Time | Rate Lo | Time | ||||||||||||||||||||
| Temp | 62.0 | 66.8 | 12:00am | 61.6 | 3:06am | 63.0 | -1.02 | -1.02 | 3:20am | -3.86 | 12:02am | ||||||||||||||||||||
| Humidity | 43 | 47 | 3:01am | 30 | 12:12am | 42 | 1.1 | 7.4 | 2:12am | -0.9 | 12:12am | ||||||||||||||||||||
| Wind Direction |
NE | 43 | 1:47am | 42 | 12:00am | 43 | -0.9 | -0.1 | 3:09am | -25.9 | 12:00am | ||||||||||||||||||||
| Wind Speed |
0 | 3 | 1:42am | 0 | 12:00am | 0 | -0.0 | 2.9 | 1:42am | -0.2 | 12:00am | ||||||||||||||||||||
| Gust | 2 | 3 | 1:42am | 0 | 12:00am | 1 | 1.4 | 2.3 | 1:42am | -1.2 | 2:00am | ||||||||||||||||||||
| Barom | 29.74 | 29.77 | 12:00am | 29.74 | 3:14am | 29.75 | -0.009 | 0.012 | 12:00am | -0.010 | 3:14am | ||||||||||||||||||||
| Rain | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 0.00 | 0.000 | 0.000 | 12:00am | -0.000 | 12:00am | ||||||||||||||||||||
| Wind Chill |
62.0 | 66.8 | 12:00am | 61.6 | 3:06am | 63.0 | -1.02 | -1.02 | 3:20am | -3.86 | 12:02am | ||||||||||||||||||||
| Heat Index |
62.2 | 66.4 | 12:00am | 61.9 | 3:08am | 63.1 | -0.93 | -0.93 | 3:20am | -3.67 | 12:02am | ||||||||||||||||||||
| Dew Point |
39.3 | 41.4 | 3:01am | 34.2 | 12:12am | 39.4 | -0.13 | 2.75 | 2:06am | -3.44 | 12:12am | ||||||||||||||||||||
| Param | Month High |
Date | Month Low |
Date | Year High |
Date | Year Low |
Date | Last High |
Last Low |
24 Hr Diff |
||||||||||||||||||||
| Temp | 99.7 | 7/3/08 | 55.3 | 7/1/08 | 103.1 | 6/19/08 | 26.6 | 1/29/08 | 97.3 | 58.0 | 1.5 | ||||||||||||||||||||
| Humidity | 47 | 7/5/08 | 6 | 7/3/08 | 92 | 2/19/08 | 3 | 6/18/08 | 45 | 7 | 8 | ||||||||||||||||||||
| Wind Direction |
360 | 7/1/08 | 5 | 7/4/08 | 360 | 1/1/08 | 0 | 2/5/08 | 360 | 5 | 3 | ||||||||||||||||||||
| Wind Speed |
21 | 7/1/08 | 0 | 7/1/08 | 44 | 3/2/08 | 0 | 1/1/08 | 18 | 0 | 1 | ||||||||||||||||||||
| Gust | 21 | 7/1/08 | 0 | 7/1/08 | 44 | 3/2/08 | 0 | 1/2/08 | 18 | 0 | -2 | ||||||||||||||||||||
| Barom | 29.85 | 7/1/08 | 29.65 | 7/2/08 | 30.42 | 1/1/08 | 29.34 | 5/22/08 | 29.80 | 29.69 | -0.01 | ||||||||||||||||||||
| Rain | 0.00 | 7/1/08 | 0.00 | 7/1/08 | 0.00 | 5/24/08 | 0.00 | 7/1/08 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||
| Wind Chill |
99.7 | 7/3/08 | 55.0 | 7/1/08 | 103.1 | 6/19/08 | 20.0 | 1/20/08 | 97.3 | 58.0 | 1.5 | ||||||||||||||||||||
| Heat Index |
94.2 | 7/3/08 | 55.0 | 7/1/08 | 97.8 | 6/21/08 | 30.3 | 1/20/08 | 92.2 | 57.7 | 2.1 | ||||||||||||||||||||
| Dew Point |
47.4 | 7/2/08 | 21.1 | 7/3/08 | 53.5 | 5/20/08 | -5.2 | 5/13/08 | 45.4 | 22.3 | 6.5 | ||||||||||||||||||||
| Rain Rate | 0.000 | Hourly Rain | 0.00 | Daily Rain |
0.00 | 24Hr Rain | 0.00 | Monthly Rain | 0.00 | Yearly Rain | 0.00 | ||||||||||||||||||||
| Disclaimer Never make important decisions based on this information or any weather information obtained from the Internet |
|||||||||||||||||||||||||||||||

