earthquakes near acton, ca
| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = 09/03/2010 @ 08:33:25am PDT | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 37 km (23 mi) E of Trona, CA | 2.5 | 115 mi (186 km) | 09/03/2010 @ 07:03:28am PDT | map |
| 7 km ( 4 mi) NNW of Anza, CA | 2.5 | 108 mi (175 km) | 09/03/2010 @ 05:32:16am PDT | map |
| 13 km ( 8 mi) WNW of Lake Elsinore, CA | 2.9 | 68 mi (110 km) | 09/03/2010 @ 04:24:44am PDT | map |
| 37 km (23 mi) E of Trona, CA | 2.0 | 115 mi (185 km) | 09/03/2010 @ 02:55:42am PDT | map |
| 14 km ( 9 mi) SSE of Anza, CA | 2.5 | 120 mi (192 km) | 09/03/2010 @ 02:13:44am PDT | map |
| 22 km (13 mi) E of Coso Junction, CA | 2.2 | 117 mi (188 km) | 09/02/2010 @ 10:55:55pm PDT | map |
| 6 km ( 4 mi) WSW of Hermosa Beach, CA | 2.5 | 42 mi (68 km) | 09/02/2010 @ 01:32:04pm PDT | map |
| 15 km (10 mi) S of Casa Conejo, CA | 2.0 | 47 mi (76 km) | 09/01/2010 @ 10:42:34pm PDT | map |
| 2 km ( 1 mi) NNW of Inglewood, CA | 2.0 | 33 mi (53 km) | 09/01/2010 @ 10:00:04am PDT | map |
| 19 km (12 mi) S of Carpinteria, CA | 2.9 | 71 mi (115 km) | 08/31/2010 @ 01:22:29am PDT | map |
| 2 km ( 1 mi) NE of Costa Mesa, CA | 2.1 | 58 mi (93 km) | 08/28/2010 @ 05:13:00pm PDT | map |
| 75 km (47 mi) SSE of San Clemente Is., CA (NW tip) | 3.0 | 139 mi (224 km) | 08/28/2010 @ 09:38:55am PDT | map |
| 20 km (12 mi) N of Yucca Valley, CA | 2.4 | 106 mi (171 km) | 08/28/2010 @ 07:48:37am PDT | map |
| 20 km (13 mi) N of Yucca Valley, CA | 2.1 | 106 mi (170 km) | 08/28/2010 @ 07:48:32am PDT | map |
Click on location for more details from the USGS.



