earthquakes near acton, ca
| Earthquakes of magnitude 2.5 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Wed Mar 10 14:00:05 PST 2010 | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| Avalon, CA | 2.8 | 68 mi (109 km) | 2010/03/10 08:55:35 | map |
| Lake Henshaw, CA | 3.0 | 124 mi (200 km) | 2010/03/10 02:05:09 | map |
| Lake Henshaw, CA | 2.5 | 124 mi (200 km) | 2010/03/09 22:14:40 | map |
| Coso Junction, CA | 3.0 | 114 mi (184 km) | 2010/03/09 20:36:38 | map |
| Coso Junction, CA | 2.6 | 114 mi (183 km) | 2010/03/09 15:43:59 | map |
| San Nicolas Is., CA | 3.0 | 86 mi (138 km) | 2010/03/09 12:12:10 | map |
| Coso Junction, CA | 3.7 | 114 mi (184 km) | 2010/03/09 12:05:12 | map |
| Coso Junction, CA | 3.0 | 114 mi (183 km) | 2010/03/09 01:06:35 | map |
| Coso Junction, CA | 3.3 | 114 mi (184 km) | 2010/03/08 23:54:27 | map |
| Julian, CA | 2.5 | 150 mi (241 km) | 2010/03/08 22:08:38 | map |
| Julian, CA | 4.0 | 150 mi (241 km) | 2010/03/08 20:18:21 | map |
| Coso Junction, CA | 2.6 | 114 mi (184 km) | 2010/03/08 10:46:54 | map |
| Weldon, CA | 2.5 | 73 mi (118 km) | 2010/03/08 06:08:10 | map |
| Coso Junction, CA | 2.9 | 114 mi (183 km) | 2010/03/07 23:18:22 | map |
| Coso Junction, CA | 3.2 | 114 mi (183 km) | 2010/03/07 23:00:45 | map |
| Coso Junction, CA | 3.3 | 114 mi (183 km) | 2010/03/07 19:43:20 | map |
| Coso Junction, CA | 2.9 | 120 mi (193 km) | 2010/03/04 19:46:24 | map |
Click on location for more details from the USGS.



