ActonAstro Station Historical Data
 
Daily Summary for September 03, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 73.9 °F 73.9 °F 59.0 °F 63.1 °F
Dew Point: 30.3 °F 36.1 °F 26.7 °F 30.7 °F
Humidity: 20% 35% 20% 30%
Wind Speed: 1.0mph 4.0mph 0.0mph 1.1mph
Wind Gust: 2.0mph 7.0mph - -
WindNNE - - NNE
Pressure: 29.84 in 29.86 in 29.78 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for September 03, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 66.0 °F 36.1 °F 29.81 in ESE 1.0 mph 4.0 mph 33% 0.00 in
00:15 66.6 °F 33.4 °F 29.80 in Calm   5.0 mph 29% 0.00 in
00:30 66.6 °F 34.2 °F 29.80 in Calm   3.0 mph 30% 0.00 in
00:45 64.7 °F 35.0 °F 29.80 in ESE 1.0 mph 3.0 mph 33% 0.00 in
01:00 64.3 °F 33.8 °F 29.80 in ESE 1.0 mph 4.0 mph 32% 0.00 in
01:15 63.9 °F 32.7 °F 29.79 in Calm   4.0 mph 31% 0.00 in
01:30 65.2 °F 33.0 °F 29.79 in East 1.0 mph 6.0 mph 30% 0.00 in
01:45 62.7 °F 34.7 °F 29.79 in Calm   4.0 mph 35% 0.00 in
02:00 64.0 °F 32.0 °F 29.78 in NE 1.0 mph 5.0 mph 30% 0.00 in
02:15 62.9 °F 33.4 °F 29.79 in NE 3.0 mph 6.0 mph 33% 0.00 in
02:30 62.9 °F 32.6 °F 29.79 in NNE 1.0 mph 6.0 mph 32% 0.00 in
02:45 62.7 °F 31.6 °F 29.79 in NNE 2.0 mph 6.0 mph 31% 0.00 in
03:00 62.9 °F 30.2 °F 29.79 in NNE 2.0 mph 5.0 mph 29% 0.00 in
03:15 61.5 °F 31.4 °F 29.79 in NNE 1.0 mph 5.0 mph 32% 0.00 in
03:30 61.3 °F 31.2 °F 29.79 in NNE 3.0 mph 4.0 mph 32% 0.00 in
03:45 62.6 °F 29.1 °F 29.79 in NNE 3.0 mph 6.0 mph 28% 0.00 in
04:00 60.2 °F 30.2 °F 29.79 in NNE 4.0 mph 5.0 mph 32% 0.00 in
04:15 61.5 °F 28.1 °F 29.79 in Calm   7.0 mph 28% 0.00 in
04:30 60.1 °F 29.4 °F 29.79 in Calm   4.0 mph 31% 0.00 in
04:45 62.6 °F 29.1 °F 29.79 in Calm   6.0 mph 28% 0.00 in
05:00 60.1 °F 28.6 °F 29.80 in NNE 2.0 mph 5.0 mph 30% 0.00 in
05:15 59.0 °F 29.2 °F 29.81 in NNE 1.0 mph 4.0 mph 32% 0.00 in
05:30 59.2 °F 30.1 °F 29.81 in NNE 2.0 mph 6.0 mph 33% 0.00 in
05:45 59.2 °F 29.4 °F 29.81 in NNE 1.0 mph 6.0 mph 32% 0.00 in
06:00 59.9 °F 26.7 °F 29.81 in Calm   4.0 mph 28% 0.00 in
06:15 62.1 °F 26.8 °F 29.82 in Calm   5.0 mph 26% 0.00 in
06:30 61.3 °F 27.1 °F 29.83 in Calm   6.0 mph 27% 0.00 in
06:45 60.5 °F 27.3 °F 29.83 in NNE 1.0 mph 6.0 mph 28% 0.00 in
07:00 61.2 °F 27.0 °F 29.83 in Calm   4.0 mph 27% 0.00 in
07:15 61.2 °F 27.9 °F 29.86 in NNE 2.0 mph 5.0 mph 28% 0.00 in
07:30 62.9 °F 28.4 °F 29.85 in NNE 2.0 mph 3.0 mph 27% 0.00 in
07:45 64.8 °F 30.1 °F 29.85 in Calm   5.0 mph 27% 0.00 in
08:00 67.9 °F 31.8 °F 29.85 in NNE 1.0 mph 1.0 mph 26% 0.00 in
08:15 70.6 °F 32.1 °F 29.85 in Calm   4.0 mph 24% 0.00 in
08:30 73.9 °F 30.3 °F 29.84 in NNE 1.0 mph 2.0 mph 20% 0.00 in
Acton CA Weather
Compliments of Weather Underground