Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| 1 May Average and Extremes |
| Average temperature | 54.5°F |
| Average humidity | 81% |
| Average dewpoint | 48.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.94 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 61.0°F on 01 at 15:03 |
| Minimum temperature | 50.7°F on 01 at 00:00 |
| Maximum humidity | 89% on 01 at 06:02 |
| Minimum humidity | 64% on 01 at 15:03 |
| Maximum pressure | 29.770 in. on 01 at 10:05 |
| Minimum pressure | 29.690 in. on 01 at 04:05 |
| Maximum windspeed | 13 mph on 01 at 15:04 |
| Maximum gust speed | 20 mph from 248 °(WSW) on 01 at 16:05 |
| Maximum heat index | 61.0°F on 01 at 15:03 |
24 Hour Graph of this day is not available (20120501.gif)
| 2 May Average and Extremes |
| Average temperature | 54.3°F |
| Average humidity | 73% |
| Average dewpoint | 45.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.94 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 63.8°F on 02 at 14:02 |
| Minimum temperature | 48.3°F on 02 at 06:02 |
| Maximum humidity | 89% on 02 at 07:04 |
| Minimum humidity | 50% on 02 at 14:01 |
| Maximum pressure | 29.816 in. on 02 at 22:01 |
| Minimum pressure | 29.707 in. on 02 at 03:02 |
| Maximum windspeed | 14 mph on 02 at 14:05 |
| Maximum gust speed | 20 mph from 248 °(WSW) on 02 at 18:02 |
| Maximum heat index | 63.8°F on 02 at 14:02 |
24 Hour Graph of this day is not available (20120502.gif)
| 3 May Average and Extremes |
| Average temperature | 55.8°F |
| Average humidity | 69% |
| Average dewpoint | 45.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.94 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 66.0°F on 03 at 14:03 |
| Minimum temperature | 49.2°F on 03 at 04:00 |
| Maximum humidity | 85% on 03 at 06:01 |
| Minimum humidity | 47% on 03 at 14:03 |
| Maximum pressure | 29.898 in. on 03 at 22:01 |
| Minimum pressure | 29.789 in. on 03 at 01:05 |
| Maximum windspeed | 14 mph on 03 at 15:04 |
| Maximum gust speed | 21 mph from 248 °(WSW) on 03 at 15:05 |
| Maximum heat index | 66.0°F on 03 at 14:03 |
24 Hour Graph of this day is not available (20120503.gif)
| 4 May Average and Extremes |
| Average temperature | 56.7°F |
| Average humidity | 64% |
| Average dewpoint | 43.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 176° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.94 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 68.6°F on 04 at 16:00 |
| Minimum temperature | 43.3°F on 04 at 06:03 |
| Maximum humidity | 87% on 04 at 07:04 |
| Minimum humidity | 36% on 04 at 12:02 |
| Maximum pressure | 29.933 in. on 04 at 07:04 |
| Minimum pressure | 29.861 in. on 04 at 04:01 |
| Maximum windspeed | 12 mph on 04 at 14:05 |
| Maximum gust speed | 20 mph from 203 °(SSW) on 04 at 15:03 |
| Maximum heat index | 77.5°F on 04 at 16:02 |
24 Hour Graph of this day is not available (20120504.gif)
| 5 May Average and Extremes |
| Average temperature | 59.5°F |
| Average humidity | 43% |
| Average dewpoint | 32.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.94 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 77.6°F on 05 at 17:00 |
| Minimum temperature | 44.2°F on 05 at 05:02 |
| Maximum humidity | 74% on 05 at 00:19 |
| Minimum humidity | 11% on 05 at 18:00 |
| Maximum pressure | 29.912 in. on 05 at 00:17 |
| Minimum pressure | 29.774 in. on 05 at 18:02 |
| Maximum windspeed | 18 mph on 05 at 11:04 |
| Maximum gust speed | 22 mph from 00 °(N) on 05 at 12:03 |
| Maximum heat index | 77.5°F on 05 at 19:02 |
24 Hour Graph of this day is not available (20120505.gif)
| 6 May Average and Extremes |
| Average temperature | 63.8°F |
| Average humidity | 34% |
| Average dewpoint | 28.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.94 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 81.1°F on 06 at 16:01 |
| Minimum temperature | 50.3°F on 06 at 03:00 |
| Maximum humidity | 68% on 06 at 00:16 |
| Minimum humidity | 7% on 06 at 18:05 |
| Maximum pressure | 29.864 in. on 06 at 10:02 |
| Minimum pressure | 29.764 in. on 06 at 19:02 |
| Maximum windspeed | 17 mph on 06 at 11:05 |
| Maximum gust speed | 23 mph from 023 °(NNE) on 06 at 11:05 |
| Maximum heat index | 78.9°F on 06 at 16:01 |
24 Hour Graph of this day is not available (20120506.gif)
| 7 May Average and Extremes |
| Average temperature | 65.5°F |
| Average humidity | 27% |
| Average dewpoint | 25.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.94 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 82.2°F on 07 at 16:03 |
| Minimum temperature | 50.1°F on 07 at 03:04 |
| Maximum humidity | 65% on 07 at 00:16 |
| Minimum humidity | 8% on 07 at 16:04 |
| Maximum pressure | 29.865 in. on 07 at 07:04 |
| Minimum pressure | 29.733 in. on 07 at 16:02 |
| Maximum windspeed | 13 mph on 07 at 09:11 |
| Maximum gust speed | 20 mph from 00 °(N) on 07 at 18:01 |
| Maximum heat index | 79.7°F on 07 at 16:03 |
24 Hour Graph of this day is not available (20120507.gif)
| 8 May Average and Extremes |
| Average temperature | 68.1°F |
| Average humidity | 17% |
| Average dewpoint | 18.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 142° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.94 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 84.6°F on 08 at 15:04 |
| Minimum temperature | 49.2°F on 08 at 05:02 |
| Maximum humidity | 31% on 08 at 06:04 |
| Minimum humidity | 7% on 08 at 18:00 |
| Maximum pressure | 29.808 in. on 08 at 06:02 |
| Minimum pressure | 29.710 in. on 08 at 19:02 |
| Maximum windspeed | 20 mph on 08 at 15:04 |
| Maximum gust speed | 25 mph from 360 °(N) on 08 at 12:03 |
| Maximum heat index | 81.6°F on 08 at 15:04 |
24 Hour Graph of this day is not available (20120508.gif)
| 9 May Average and Extremes |
| Average temperature | 71.5°F |
| Average humidity | 19% |
| Average dewpoint | 24.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 108° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.94 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 90.3°F on 09 at 14:03 |
| Minimum temperature | 53.3°F on 09 at 04:02 |
| Maximum humidity | 32% on 09 at 07:02 |
| Minimum humidity | 6% on 09 at 13:04 |
| Maximum pressure | 29.786 in. on 09 at 07:04 |
| Minimum pressure | 29.669 in. on 09 at 20:04 |
| Maximum windspeed | 12 mph on 09 at 17:04 |
| Maximum gust speed | 21 mph from 203 °(SSW) on 09 at 17:04 |
| Maximum heat index | 86.2°F on 09 at 14:03 |
24 Hour Graph of this day is not available (20120509.gif)
| 10 May Average and Extremes |
| Average temperature | 67.8°F |
| Average humidity | 34% |
| Average dewpoint | 36.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 108° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.94 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 83.2°F on 10 at 14:01 |
| Minimum temperature | 53.1°F on 10 at 06:01 |
| Maximum humidity | 79% on 10 at 00:00 |
| Minimum humidity | 18% on 10 at 13:05 |
| Maximum pressure | 29.721 in. on 10 at 22:01 |
| Minimum pressure | 29.658 in. on 10 at 15:04 |
| Maximum windspeed | 13 mph on 10 at 14:01 |
| Maximum gust speed | 22 mph from 225 °(SW) on 10 at 14:01 |
| Maximum heat index | 80.7°F on 10 at 14:01 |
24 Hour Graph of this day is not available (20120510.gif)
| 11 May Average and Extremes |
| Average temperature | 63.9°F |
| Average humidity | 53% |
| Average dewpoint | 44.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 90° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.94 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 78.3°F on 11 at 14:04 |
| Minimum temperature | 47.3°F on 11 at 06:01 |
| Maximum humidity | 84% on 11 at 04:01 |
| Minimum humidity | 27% on 11 at 09:11 |
| Maximum pressure | 29.838 in. on 11 at 23:04 |
| Minimum pressure | 29.698 in. on 11 at 03:01 |
| Maximum windspeed | 10 mph on 11 at 17:01 |
| Maximum gust speed | 17 mph from 225 °(SW) on 11 at 15:04 |
| Maximum heat index | 78.2°F on 11 at 14:00 |
24 Hour Graph of this day is not available (20120511.gif)
| 12 May Average and Extremes |
| Average temperature | 66.3°F |
| Average humidity | 48% |
| Average dewpoint | 41.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 46° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.94 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 85.7°F on 12 at 12:04 |
| Minimum temperature | 46.7°F on 12 at 06:00 |
| Maximum humidity | 83% on 12 at 05:04 |
| Minimum humidity | 12% on 12 at 12:02 |
| Maximum pressure | 29.874 in. on 12 at 19:01 |
| Minimum pressure | 29.827 in. on 12 at 01:02 |
| Maximum windspeed | 10 mph on 12 at 18:00 |
| Maximum gust speed | 18 mph from 248 °(WSW) on 12 at 17:00 |
| Maximum heat index | 82.5°F on 12 at 12:04 |
24 Hour Graph of this day is not available (20120512.gif)
| 13 May Average and Extremes |
| Average temperature | 67.7°F |
| Average humidity | 48% |
| Average dewpoint | 43.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.94 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 88.6°F on 13 at 15:05 |
| Minimum temperature | 48.8°F on 13 at 06:01 |
| Maximum humidity | 78% on 13 at 05:05 |
| Minimum humidity | 17% on 13 at 13:02 |
| Maximum pressure | 29.887 in. on 13 at 06:04 |
| Minimum pressure | 29.797 in. on 13 at 16:02 |
| Maximum windspeed | 13 mph on 13 at 17:00 |
| Maximum gust speed | 18 mph from 248 °(WSW) on 13 at 16:05 |
| Maximum heat index | 85.0°F on 13 at 15:05 |
24 Hour Graph of this day is not available (20120513.gif)
| 14 May Average and Extremes |
| Average temperature | 64.4°F |
| Average humidity | 40% |
| Average dewpoint | 34.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.94 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 83.4°F on 14 at 14:00 |
| Minimum temperature | 46.8°F on 14 at 06:01 |
| Maximum humidity | 73% on 14 at 01:01 |
| Minimum humidity | 10% on 14 at 13:02 |
| Maximum pressure | 29.891 in. on 14 at 07:02 |
| Minimum pressure | 29.768 in. on 14 at 20:02 |
| Maximum windspeed | 13 mph on 14 at 18:04 |
| Maximum gust speed | 22 mph from 270 °(W) on 14 at 16:02 |
| Maximum heat index | 80.6°F on 14 at 14:00 |
24 Hour Graph of this day is not available (20120514.gif)
| 15 May Average and Extremes |
| Average temperature | 64.3°F |
| Average humidity | 35% |
| Average dewpoint | 32.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.94 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 82.6°F on 15 at 15:01 |
| Minimum temperature | 44.2°F on 15 at 05:04 |
| Maximum humidity | 65% on 15 at 03:01 |
| Minimum humidity | 14% on 15 at 15:02 |
| Maximum pressure | 29.813 in. on 15 at 07:02 |
| Minimum pressure | 29.720 in. on 15 at 20:02 |
| Maximum windspeed | 12 mph on 15 at 16:04 |
| Maximum gust speed | 20 mph from 158 °(SSE) on 15 at 16:04 |
| Maximum heat index | 80.1°F on 15 at 15:01 |
24 Hour Graph of this day is not available (20120515.gif)
| 16 May Average and Extremes |
| Average temperature | 74.8°F |
| Average humidity | 25% |
| Average dewpoint | 34.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.94 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 95.0°F on 16 at 15:00 |
| Minimum temperature | 52.2°F on 16 at 06:00 |
| Maximum humidity | 48% on 16 at 06:00 |
| Minimum humidity | 11% on 16 at 14:05 |
| Maximum pressure | 29.760 in. on 16 at 06:02 |
| Minimum pressure | 29.637 in. on 16 at 15:01 |
| Maximum windspeed | 13 mph on 16 at 17:02 |
| Maximum gust speed | 18 mph from 225 °(SW) on 16 at 15:05 |
| Maximum heat index | 90.3°F on 16 at 15:00 |
24 Hour Graph of this day is not available (20120516.gif)
| Average and Extremes for Month of May 2012 up to day 16 |
| Average temperature | 63.7°F; diff from climate av: +0.6°F |
| Average humidity | 44% |
| Average dewpoint | 36.2°F |
| Average barometer | 29.800 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 3.925 in. |
| Maximum rain per minute | 0.000 in on 17 at 00:02 |
| Maximum temperature | 95.0°F on 16 at 15:00 |
| Minimum temperature | 43.3°F on 04 at 06:03 |
| Maximum humidity | 89% on 02 at 07:04 |
| Minimum humidity | 6% on 09 at 13:04 |
| Maximum pressure | 29.93 in. on 04 at 07:04 |
| Minimum pressure | 29.64 in. on 16 at 15:01 |
| Maximum windspeed | 20 mph from 360°(N) on 08 at 15:04 |
| Maximum gust speed | 25 mph from 338°(NNW) on 08 at 12:03 |
| Maximum heat index | 90.3°F on 16 at 15:00 |
| Avg daily max temp | 79.5°F |
| Avg daily min temp | 48.6°F |