Temperature Reports (°F)
Report for Year 2012
Data last updated 05/17/12 08:40 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 62.7 | 46.2 | 66.1 | 40.1 | 57.6 | 32.9 | 53.3 | 35.3 | 61.0 | 50.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 65.6 | 46.8 | 59.8 | 39.9 | 57.0 | 37.6 | 65.6 | 37.8 | 63.8 | 48.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 70.8 | 47.9 | 55.4 | 35.2 | 66.8 | 38.6 | 74.4 | 42.9 | 66.0 | 49.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 67.9 | 46.7 | 56.6 | 35.5 | 72.1 | 43.1 | 71.1 | 43.2 | 68.6 | 43.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 73.9 | 45.2 | 59.0 | 35.5 | 76.4 | 46.4 | 61.8 | 35.6 | 77.6 | 44.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 73.3 | 41.5 | 56.7 | 39.1 | 58.0 | 34.8 | 61.3 | 34.2 | 81.1 | 50.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 62.0 | 38.2 | 53.9 | 42.2 | 53.1 | 31.3 | 71.5 | 39.5 | 82.2 | 50.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 60.1 | 45.9 | 62.3 | 38.2 | 65.0 | 38.2 | 80.1 | 39.1 | 84.6 | 49.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 63.1 | 39.5 | 74.9 | 44.8 | 70.8 | 41.9 | 79.3 | 37.8 | 90.3 | 53.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 66.9 | 36.8 | 73.0 | 41.3 | 74.4 | 38.9 | 72.0 | 38.0 | 83.2 | 53.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 63.7 | 40.9 | 55.1 | 35.6 | 63.5 | 38.9 | 52.9 | 41.8 | 78.3 | 47.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 59.9 | 38.3 | 57.8 | 31.2 | 65.8 | 34.0 | 54.1 | 40.8 | 85.7 | 46.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 61.2 | 37.0 | 52.1 | 32.4 | 62.7 | 37.2 | 48.9 | 34.9 | 88.6 | 48.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 58.3 | 37.2 | 56.2 | 27.0 | 66.3 | 36.8 | 53.8 | 35.8 | 83.4 | 46.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 59.6 | 34.4 | 45.4 | 30.9 | 70.8 | 38.5 | 70.3 | 33.7 | 82.6 | 44.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 52.3 | 36.2 | 56.7 | 34.7 | 60.0 | 41.5 | 76.0 | 39.5 | 95.0 | 52.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 56.0 | 24.8 | 62.5 | 36.9 | 50.5 | 32.2 | 79.6 | 45.4 | 75.3 | 57.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 69.3 | 30.4 | 61.8 | 34.3 | 42.6 | 32.4 | 77.6 | 47.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 72.5 | 37.5 | 56.7 | 32.2 | 55.3 | 30.7 | 82.6 | 49.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 66.4 | 38.3 | 57.0 | 31.0 | 64.3 | 33.1 | 88.5 | 58.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 55.6 | 34.7 | 61.2 | 38.0 | 76.5 | 40.1 | 91.0 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 56.3 | 31.0 | 74.4 | 46.2 | 74.5 | 43.2 | 86.1 | 54.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 51.7 | 39.7 | 74.6 | 44.8 | 63.4 | 42.5 | 61.5 | 49.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 55.9 | 37.0 | 70.3 | 46.1 | 67.3 | 40.2 | 73.0 | 48.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 64.7 | 43.3 | 71.3 | 39.3 | 55.7 | 36.3 | 81.4 | 52.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 78.6 | 46.2 | 65.7 | 40.0 | 56.5 | 36.3 | 62.3 | 49.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 62.0 | 48.5 | 49.9 | 35.2 | 63.2 | 35.8 | 74.2 | 42.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 59.6 | 47.8 | 50.7 | 33.2 | 63.7 | 37.6 | 81.1 | 49.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 60.2 | 38.5 | 54.1 | 28.7 | 71.8 | 40.6 | 83.4 | 52.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 68.7 | 36.2 | 74.2 | 42.8 | 83.0 | 51.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 64.6 | 35.8 | 58.0 | 45.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 78.6 | 74.9 | 76.5 | 91.0 | 95.0 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Hi | 63.3 | 60.4 | 63.8 | 71.7 | 79.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 50.0 | 48.1 | 49.6 | 56.6 | 63.7 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Lo | 39.6 | 36.9 | 38.1 | 43.9 | 49.1 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | 24.8 | 27.0 | 30.7 | 33.7 | 43.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.






