Temperature Summary (°F)
|
Data last updated 05/17/12 08:45 AM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 78.6 | 74.9 | 76.5 | 91.0 | 95.0* | --- | --- | --- | --- | --- | --- | --- | 95.0* |
| 2011 | 74.7 | 71.3 | 82.7 | 85.5 | 87.4 | 96.6 | 101.9 | 101.2 | 96.3* | 92.5 | 79.6* | 75.9 | 101.9* |
| 2010 | 69.8 | 67.9 | 77.9 | 81.4 | 87.4 | 98.5 | 102.3 | 104.6 | 99.7 | 90.1 | 83.4 | 74.4 | 104.6 |
| 2009 | 73.5 | 72.1 | 77.4 | 91.6 | 96.8 | 99.9 | 103.8 | 99.7 | 98.5 | 91.0 | 83.4 | 67.3 | 103.8 |
| 2008 | 70.1 | 75.3 | 78.8 | 87.8 | 98.2 | 102.5 | 105.7 | 101.7 | 101.0 | 92.3 | 79.0 | 80.3 | 105.7 |
| 2007 | 70.6 | 77.4 | 88.4 | 92.7 | 89.5 | 98.2 | 107.4 | 104.4 | 102.8 | 86.1 | 83.2 | 79.9 | 107.4 |
| 2006 | 69.3 | 75.4 | 72.8 | 81.4 | 97.5 | 99.4 | 105.7 | 100.7 | 100.2 | 81.4 | 86.1 | 76.7 | 105.7 |
| 2005 | --- | 62.1* | 78.1 | 84.1 | 97.1 | 95.6 | 107.9 | 99.9* | 95.4 | 88.8 | 78.3 | 74.4 | 107.9* |
| Max | 78.6 | 77.4 | 88.4 | 92.7 | 98.2 | 102.5 | 107.9 | 104.6 | 102.8 | 92.5 | 86.1 | 80.3 | 107.9 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 63.3 | 60.4 | 63.8 | 71.7 | 79.3* | --- | --- | --- | --- | --- | --- | --- | 66.6* |
| 2011 | 56.4 | 55.6 | 63.2 | 68.1 | 71.4 | 80.1 | 89.4 | 92.6 | 89.6* | 78.1 | 60.2* | 56.9 | 71.9* |
| 2010 | 56.8 | 58.3 | 63.7 | 65.3 | 73.3 | 84.4 | 90.9 | 90.9 | 89.2 | 72.4 | 62.5 | 58.5 | 72.3 |
| 2009 | 61.6 | 57.0 | 64.6 | 69.7 | 84.8 | 78.1 | 94.8 | 91.8 | 90.9 | 73.7 | 68.5 | 55.3 | 74.3 |
| 2008 | 54.6 | 61.4 | 68.0 | 72.5 | 75.2 | 91.2 | 93.9 | 93.6 | 90.9 | 80.2 | 69.4 | 54.6 | 75.5 |
| 2007 | 56.3 | 61.2 | 71.9 | 72.7 | 80.2 | 88.7 | 95.1 | 94.3 | 83.6 | 75.6 | 71.3 | 55.1 | 75.6 |
| 2006 | 58.8 | 64.5 | 56.9 | 63.9 | 81.0 | 89.9 | 96.1 | 91.8 | 87.4 | 73.6 | 70.3 | 59.6 | 74.5 |
| 2005 | --- | 56.0* | 63.5 | 70.0 | 79.5 | 83.6 | 97.0 | 92.8* | 83.7 | 75.4 | 68.8 | 60.7 | 75.3* |
| Avg | 58.2 | 59.4 | 64.4 | 69.2 | 78.0 | 85.1 | 93.9 | 92.5 | 87.9 | 75.6 | 67.3 | 57.2 | 73.8 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 50.0 | 48.1 | 49.6 | 56.6 | 63.7* | --- | --- | --- | --- | --- | --- | --- | 52.6* |
| 2011 | 47.7 | 45.3 | 51.2 | 55.3 | 58.5 | 65.7 | 74.6 | 75.5 | 72.6* | 63.1 | 49.7* | 45.7 | 58.8* |
| 2010 | 47.8 | 48.0 | 51.4 | 52.3 | 59.4 | 68.9 | 74.4 | 73.3 | 71.0 | 61.0 | 51.6 | 48.5 | 59.0 |
| 2009 | 51.8 | 46.5 | 50.8 | 55.0 | 67.7 | 64.9 | 77.7 | 74.6 | 73.5 | 60.1 | 54.6 | 45.4 | 60.3 |
| 2008 | 44.8 | 48.9 | 53.2 | 57.1 | 60.7 | 73.8 | 76.9 | 76.4 | 72.6 | 64.4 | 57.3 | 44.7 | 60.9 |
| 2007 | 45.1 | 48.9 | 56.6 | 57.8 | 63.5 | 71.2 | 77.3 | 76.8 | 67.2 | 61.1 | 56.8 | 44.6 | 60.6 |
| 2006 | 47.4 | 50.9 | 44.8 | 52.2 | 64.7 | 73.7 | 80.3 | 72.9 | 70.2 | 58.6 | 55.3 | 47.1 | 59.9 |
| 2005 | --- | 47.1* | 51.9 | 54.5 | 63.4 | 66.3 | 79.2 | 75.4* | 66.2 | 60.7 | 56.0 | 48.9 | 60.6* |
| Avg | 47.8 | 48.0 | 51.2 | 55.1 | 62.6 | 69.2 | 77.2 | 75.0 | 70.5 | 61.3 | 54.5 | 46.4 | 59.6 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 39.6 | 36.9 | 38.1 | 43.9 | 49.1* | --- | --- | --- | --- | --- | --- | --- | 40.8* |
| 2011 | 38.6 | 35.3 | 40.5 | 43.5 | 44.6 | 50.9 | 59.0 | 59.5 | 57.9* | 51.0 | 40.2* | 35.9 | 46.5* |
| 2010 | 39.5 | 38.5 | 39.7 | 39.1 | 44.5 | 51.7 | 57.2 | 55.2 | 54.0 | 51.0 | 41.0 | 40.5 | 46.1 |
| 2009 | 41.8 | 36.6 | 37.3 | 40.0 | 50.4 | 51.5 | 59.3 | 56.4 | 57.2 | 46.7 | 42.0 | 36.6 | 46.4 |
| 2008 | 35.9 | 37.1 | 38.5 | 41.0 | 45.6 | 54.1 | 58.9 | 58.7 | 55.7 | 50.2 | 46.2 | 35.2 | 46.4 |
| 2007 | 33.2 | 36.8 | 42.0 | 42.7 | 45.4 | 52.0 | 58.7 | 58.9 | 52.2 | 47.7 | 44.3 | 34.5 | 45.7 |
| 2006 | 36.4 | 38.0 | 33.7 | 41.2 | 48.8 | 57.2 | 64.0 | 54.0 | 53.8 | 45.4 | 42.0 | 36.1 | 45.9 |
| 2005 | --- | 39.6* | 40.4 | 39.2 | 47.0 | 48.1 | 60.5 | 58.1* | 49.2 | 47.5 | 44.6 | 37.6 | 46.3* |
| Avg | 37.8 | 37.3 | 38.8 | 41.3 | 46.8 | 52.2 | 59.7 | 57.2 | 54.3 | 48.5 | 42.9 | 36.6 | 45.9 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 24.8 | 27.0 | 30.7 | 33.7 | 43.3* | --- | --- | --- | --- | --- | --- | --- | 24.8* |
| 2011 | 28.8 | 22.2 | 31.9 | 26.4 | 34.3 | 39.1 | 48.5 | 49.6 | 48.3* | 37.8 | 30.6* | 29.0 | 22.2* |
| 2010 | 29.7 | 30.9 | 29.7 | 31.0 | 34.1 | 44.8 | 48.3 | 45.1 | 42.1 | 40.1 | 27.5 | 22.9 | 22.9 |
| 2009 | 27.0 | 26.6 | 28.5 | 29.5 | 42.6 | 43.6 | 49.6 | 49.1 | 41.9 | 32.4 | 31.8 | 22.5 | 22.5 |
| 2008 | 26.6 | 29.3 | 28.2 | 30.4 | 38.0 | 44.3 | 52.2 | 52.0 | 46.5 | 33.5 | 35.3 | 21.6 | 21.6 |
| 2007 | 15.9 | 29.0 | 25.6 | 32.1 | 38.3 | 44.9 | 49.5 | 49.8 | 40.3 | 34.6 | 31.2 | 26.4 | 15.9 |
| 2006 | 30.4 | 25.3 | 24.1 | 31.8 | 40.8 | 46.5 | 54.1 | 47.1 | 41.1 | 36.5 | 27.5 | 22.7 | 22.7 |
| 2005 | --- | 32.8* | 31.6 | 32.1 | 37.6 | 39.6 | 51.3 | 48.9* | 41.6 | 38.3 | 30.9 | 27.0 | 27.0* |
| Min | 15.9 | 22.2 | 24.1 | 26.4 | 34.1 | 39.1 | 48.3 | 45.1 | 40.3 | 32.4 | 27.5 | 21.6 | 15.9 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.






