Trends as of 17-May-2012 at 8:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 75.6 | 2.3 | 3.5 | NW | 24 | 29.627 | 0.00 |
| 5 minutes ago | 75.3 | 1.1 | 2.3 | NW | 25 | 29.633 | 0.00 |
| 10 minutes ago | 74.5 | 0.0 | 2.3 | NW | 25 | 29.633 | 0.00 |
| 15 minutes ago | 73.6 | 0.0 | 1.1 | NW | 26 | 29.634 | 0.00 |
| 20 minutes ago | 72.5 | 2.3 | 3.5 | NW | 28 | 29.636 | 0.00 |
| 30 minutes ago | 70.3 | 1.1 | 3.5 | NW | 31 | 29.634 | 0.00 |
| 45 minutes ago | 69.8 | 0.0 | 1.1 | NW | 32 | 29.622 | 0.00 |
| 60 minutes ago | 67.1 | 0.0 | 1.1 | NW | 31 | 29.631 | 0.00 |
| 75 minutes ago | 64.6 | 0.0 | 0.0 | NW | 35 | 29.636 | 0.00 |
| 90 minutes ago | 64.0 | 0.0 | 0.0 | NW | 36 | 29.651 | 0.00 |
| 105 minutes ago | 62.7 | 0.0 | 0.0 | NW | 34 | 29.645 | 0.00 |
| 120 minutes ago | 59.9 | 0.0 | 0.0 | NW | 40 | 29.652 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 21 days since last rain on 26-Apr-2012 1:15am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.95 in last month. |
| Year | 3.93 in ( 13 rain days this year) | Year | 2.47 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.6 °F at 8:42am | Max > 86 °F | 3 days |
| Yest. | 95.1 °F at 2:49pm | Max > 77 °F | 12 days |
| Month | 95.1 °F on 16-May-2012 | Warmest day | 83.8 °F on 16-May-2012 |
| Year | 95.1 °F on 16-May-2012 | Warmest night | 70.2 °F on 17-May-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.2 °F at 5:32am | Min < 32 °F | 0 days |
| Yest. | 52.2 °F at 5:38am | Min < 5 °F | 0 days |
| Month | 43.3 °F on 04-May-2012 | Coldest day | 56.5 °F on 01-May-2012 |
| Year | 24.8 °F on 17-Jan-2012 | Coldest night | 50.9 °F on 02-May-2012 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.612 inHg at 2:14am | Today | 57.2 °F at 5:32am |
| Yest. | 29.637 inHg at 2:59pm | Yest. | 52.2 °F at 5:38am |
| Month | 29.612 inHg on 17-May-2012 | Month | 41.5 °F on 05-May-2012 |
| Year | 29.483 inHg on 17-Mar-2012 | Year | 22.5 °F on 07-Mar-2012 |
Wind Data
| CURRENT |
|
|
| Now | 1.3 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 4 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph NW at 12:27am | |
| Yest. | 23 mph at 3:27pm | |
| Month | 29.0 mph on 08-May-2012 | |
| Year | 39.1 mph on 02-Mar-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.3 mph NW at 3:44am | |
| Yest. | 14 mph at 4:51pm | |
| Month | 21.7 mph on 08-May-2012 | |
| Year | 29.7 mph on 02-Mar-2012 | |
| WIND RUN | ||
| Today | 4.43 miles | |
| Month | 1532.96 miles | |
| Year | 14097.28 miles | |






